DarwinFPV QC1507 – 2400KV Motor Pack (4pcs)
This is the DarwinFPV 1507, 2400KV motors from Darwin, These motors are best suited to a 4S 3 or 4″ FPV quadcopter. These are bright red quality 1507 brushless motors.
Product Information
Technical Data | |||
KV | 2400 | ||
Configu-ration | 12N14P | ||
Stator Diameter | 23mm | ||
Stator Length | 7mm | ||
Shaft Diameter | 2mm | ||
Motor Dimension(Dia.*Len) | Φ28.5*19.7mm | ||
Weight(g) | 17.8g | ||
Idle current(10)@10V(A) | ≤0.45 | ||
No.of Cells(Lipo) | 3-6S | ||
Max Continuous Power(W)60S | 720W | ||
Internal Resistance | 193.5mΩ | ||
Max Current(60S) | 30A |
Prop(inch) | Voltages(V) | Throttle(%) | Load Currency(A) | Power(W) | Pull(g) | Efficiency(g/W) | Temperature(in full throttle load 1min) | ||
3050 3R | 22.2V | 50% | 2 | 44.4 | 166 | 3.74 | 35℃ | ||
60% | 2.9 | 64.4 | 227 | 3.53 | |||||
70% | 4.4 | 97.7 | 302 | 3.09 | |||||
80% | 6.1 | 135.4 | 381 | 2.81 | |||||
90% | 7.8 | 173.2 | 450 | 2.60 | |||||
100% | 10.5 | 233.1 | 558 | 2.39 | |||||
3056 3R | 22.2V | 50% | 3 | 66.6 | 198 | 2.97 | 58℃ | ||
60% | 4.8 | 106.6 | 271 | 2.54 | |||||
70% | 6.9 | 153.2 | 342 | 2.23 | |||||
80% | 9.6 | 213.1 | 416 | 1.95 | |||||
90% | 12.6 | 279.7 | 501 | 1.79 | |||||
100% | 16.8 | 373.0 | 610 | 1.64 | |||||
3030 4R | 22.2V | 50% | 2.6 | 57.7 | 194 | 3.36 | 46℃ | ||
60% | 4.1 | 91.0 | 269 | 2.96 | |||||
70% | 5.4 | 119.9 | 325 | 2.71 | |||||
80% | 7.5 | 166.5 | 420 | 2.52 | |||||
90% | 9 | 199.8 | 481 | 2.41 | |||||
100% | 11.9 | 264.2 | 580 | 2.20 | |||||
4045 3R | 18.5V | 50% | 5.2 | 96.2 | 279 | 2.90 | 78℃ | ||
60% | 7.1 | 131.4 | 351 | 2.67 | |||||
70% | 9.6 | 177.6 | 410 | 2.31 | |||||
80% | 12.1 | 223.9 | 446 | 1.99 | |||||
90% | 17 | 314.5 | 574 | 1.83 | |||||
100% | 22.1 | 408.9 | 624 | 1.53 |
In the box:
4 x DarwinFPV QC1507 – 2400KV Motors.
Reviews
There are no reviews yet.